C
Flight: CH 1508
Callsign: AIR CHILD
Departed 21:39 | Saturday 21.Feb.2026
Flight Time Distance
02h 34m 875.39 nmi
Arrived 00:14 | Sunday 22.Feb.2026
Flight Information
| Sat, Feb 21, 2026 9:11 PM | Started boarding at 2026-02-21T21:11:51Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Sat, Feb 21, 2026 9:39 PM | Parking brake turned off; 38.87617,1.37067; h=330°, a=28ft, s=0 kts |
| Sat, Feb 21, 2026 9:39 PM | Transponder changed to 1000; 38.87617,1.37067; h=330°, a=28ft, s=0 kts |
| Sat, Feb 21, 2026 9:39 PM | Engine 2 started; 38.87585,1.37083; h=353°, a=28ft, s=1 kts |
| Sat, Feb 21, 2026 9:40 PM | Parking brake turned on; 38.87552,1.37069; h=61°, a=28ft, s=0 kts |
| Sat, Feb 21, 2026 9:40 PM | Engine 1 started; 38.87552,1.37069; h=61°, a=28ft, s=0 kts |
| Sat, Feb 21, 2026 9:41 PM | Flaps set to 1; 38.87552,1.37069; h=61°, a=28ft, s=0 kts |
| Sat, Feb 21, 2026 9:41 PM | Flaps set to 2; 38.87552,1.37069; h=61°, a=28ft, s=0 kts |
| Sat, Feb 21, 2026 9:41 PM | Flaps set to 5; 38.87552,1.37069; h=61°, a=28ft, s=0 kts |
| Sat, Feb 21, 2026 9:41 PM | Taxi lights turned on; 38.87552,1.37069; h=61°, a=28ft, s=0 kts |
| Sat, Feb 21, 2026 9:42 PM | Parking brake turned off; 38.87552,1.37069; h=61°, a=28ft, s=0 kts |
| Sat, Feb 21, 2026 9:47 PM | Strobe lights turned on; 38.87962,1.3866; h=148°, a=28ft, s=5 kts |
| Sat, Feb 21, 2026 9:48 PM | Landing lights turned on; 38.87841,1.38657; h=241°, a=28ft, s=0 kts |
| Sat, Feb 21, 2026 9:49 PM | Takeoff Time: 2026-02-21T21:49:53Z; 38.87802,1.38562; h=241°, a=28ft, s=40 kts |
| Sat, Feb 21, 2026 9:50 PM | Gear Up; 38.87116,1.36908; h=241°, a=139ft, s=173 kts |
| Sat, Feb 21, 2026 9:50 PM | Flaps set to 2; 38.85951,1.34363; h=233°, a=1919ft, s=182 kts |
| Sat, Feb 21, 2026 9:50 PM | Flaps set to 1; 38.85772,1.34071; h=230°, a=2136ft, s=178 kts |
| Sat, Feb 21, 2026 9:50 PM | Enroute; 38.85477,1.33648; h=226°, a=2552ft, s=174 kts |
| Sat, Feb 21, 2026 9:51 PM | Flaps set to UP; 38.83747,1.31337; h=225°, a=3477ft, s=215 kts |
| Sat, Feb 21, 2026 9:51 PM | Taxi lights turned off; 38.83087,1.30459; h=225°, a=3825ft, s=224 kts |
| Sat, Feb 21, 2026 9:53 PM | Landing lights turned off; 38.71632,1.35969; h=74°, a=10712ft, s=254 kts |
| Sat, Feb 21, 2026 10:06 PM | TOC reached; 39.64594,2.86098; h=46°, a=36016ft, s=266 kts |
| Sat, Feb 21, 2026 11:48 PM | TOD reached; 49.56071,8.52497; h=28°, a=17376ft, s=330 kts |
| Sat, Feb 21, 2026 11:52 PM | Landing lights turned on; 49.90925,8.88639; h=14°, a=10201ft, s=304 kts |
| Sun, Feb 22, 2026 12:01 AM | Flaps set to 1; 50.12074,8.92221; h=252°, a=3974ft, s=195 kts |
| Sun, Feb 22, 2026 12:02 AM | Flaps set to 2; 50.10614,8.86183; h=253°, a=3978ft, s=180 kts |
| Sun, Feb 22, 2026 12:02 AM | Flaps set to 5; 50.1051,8.85754; h=253°, a=3967ft, s=178 kts |
| Sun, Feb 22, 2026 12:03 AM | Gear Down; 50.09178,8.80234; h=252°, a=3317ft, s=170 kts |
| Sun, Feb 22, 2026 12:03 AM | Flaps set to 10; 50.09161,8.80161; h=252°, a=3304ft, s=171 kts |
| Sun, Feb 22, 2026 12:03 AM | Flaps set to 15; 50.09076,8.79811; h=252°, a=3251ft, s=171 kts |
| Sun, Feb 22, 2026 12:05 AM | Flaps set to 25; 50.06403,8.68697; h=249°, a=1796ft, s=165 kts |
| Sun, Feb 22, 2026 12:05 AM | Flaps set to 30; 50.06316,8.68334; h=249°, a=1743ft, s=165 kts |
| Sun, Feb 22, 2026 12:07 AM | Landing rate: -113 |
| Sun, Feb 22, 2026 12:08 AM | Strobe lights turned off; 50.03431,8.56197; h=266°, a=372ft, s=21 kts |
| Sun, Feb 22, 2026 12:08 AM | Flaps set to 25; 50.03454,8.5592; h=280°, a=372ft, s=19 kts |
| Sun, Feb 22, 2026 12:08 AM | Flaps set to 15; 50.03458,8.55872; h=279°, a=372ft, s=17 kts |
| Sun, Feb 22, 2026 12:08 AM | Taxi lights turned on; 50.0346,8.55858; h=279°, a=372ft, s=17 kts |
| Sun, Feb 22, 2026 12:08 AM | Landing lights turned off; 50.03461,8.55845; h=279°, a=372ft, s=17 kts |
| Sun, Feb 22, 2026 12:08 AM | Flaps set to 10; 50.03461,8.55845; h=279°, a=372ft, s=17 kts |
| Sun, Feb 22, 2026 12:08 AM | Flaps set to 5; 50.03465,8.55799; h=280°, a=372ft, s=17 kts |
| Sun, Feb 22, 2026 12:08 AM | Flaps set to 2; 50.03475,8.55751; h=299°, a=372ft, s=15 kts |
| Sun, Feb 22, 2026 12:08 AM | Flaps set to 1; 50.03491,8.55717; h=323°, a=372ft, s=15 kts |
| Sun, Feb 22, 2026 12:08 AM | Flaps set to UP; 50.03542,8.55717; h=42°, a=372ft, s=13 kts |
| Sun, Feb 22, 2026 12:12 AM | Taxi lights turned off; 50.04878,8.58379; h=71°, a=372ft, s=27 kts |
| Sun, Feb 22, 2026 12:13 AM | Parking brake turned on; 50.04895,8.58801; h=159°, a=372ft, s=0 kts |
| Sun, Feb 22, 2026 12:14 AM | Blocks on time: 2026-02-22T00:14:06Z |
| Sun, Feb 22, 2026 12:14 AM | Engine 1 stopped; 50.04895,8.58801; h=159°, a=372ft, s=0 kts |
| Sun, Feb 22, 2026 12:14 AM | Engine 2 stopped; 50.04895,8.58801; h=159°, a=372ft, s=0 kts |
| Sun, Feb 22, 2026 12:14 AM | Arrived at gate: V117 (Gate Small) |
| Sun, Feb 22, 2026 12:14 AM | Beacons turned off; 50.04895,8.58801; h=159°, a=372ft, s=0 kts |
Economy (Y)