Welcome

Air Child C Flight: CH 6508 Callsign: AIR CHILD

Departed 11:11 | Sunday 22.Feb.2026
Flight Time Distance
02h 12m 556.39 nmi
Arrived 13:24 | Sunday 22.Feb.2026
No Avatar
Senior Captain, Gero L

Pilot in Command

81%

Route Flown: 81%

Accepted

State

Arrived

Status

Flight Information

Sun, Feb 22, 2026 10:57 AM Started boarding at 2026-02-22T10:57:57Z, aircraft: iFly 737-MAX8 (178Seat)
Sun, Feb 22, 2026 11:11 AM Parking brake turned off; 41.79755,12.255051; h=111°, a=20ft, s=0 kts
Sun, Feb 22, 2026 11:11 AM Transponder changed to 5505; 41.79755,12.255051; h=111°, a=20ft, s=0 kts
Sun, Feb 22, 2026 11:18 AM Parking brake turned on; 41.79755,12.25505; h=111°, a=20ft, s=0 kts
Sun, Feb 22, 2026 11:18 AM Parking brake turned off; 41.797616,12.254867; h=111°, a=20ft, s=2 kts
Sun, Feb 22, 2026 11:19 AM Parking brake turned on; 41.797552,12.254109; h=21°, a=20ft, s=0 kts
Sun, Feb 22, 2026 11:20 AM Engine 2 started; 41.797552,12.254109; h=21°, a=20ft, s=0 kts
Sun, Feb 22, 2026 11:21 AM Engine 1 started; 41.797552,12.254109; h=21°, a=20ft, s=0 kts
Sun, Feb 22, 2026 11:23 AM Flaps set to 1; 41.797552,12.254108; h=21°, a=20ft, s=0 kts
Sun, Feb 22, 2026 11:23 AM Flaps set to 5; 41.797552,12.254108; h=21°, a=20ft, s=0 kts
Sun, Feb 22, 2026 11:26 AM Parking brake turned off; 41.797551,12.254107; h=20°, a=20ft, s=1 kts
Sun, Feb 22, 2026 11:35 AM Parking brake turned on; 41.808875,12.271046; h=335°, a=9ft, s=0 kts
Sun, Feb 22, 2026 11:35 AM Parking brake turned off; 41.80905,12.270958; h=335°, a=9ft, s=5 kts
Sun, Feb 22, 2026 11:36 AM Parking brake turned on; 41.809624,12.269465; h=246°, a=12ft, s=0 kts
Sun, Feb 22, 2026 11:38 AM Parking brake turned off; 41.809624,12.269465; h=246°, a=12ft, s=0 kts
Sun, Feb 22, 2026 11:38 AM Takeoff Time: 2026-02-22T11:38:56Z; 41.808129,12.263936; h=245°, a=20ft, s=80 kts
Sun, Feb 22, 2026 11:39 AM Gear Up; 41.799113,12.232646; h=246°, a=386ft, s=186 kts
Sun, Feb 22, 2026 11:39 AM Flaps set to 1; 41.797611,12.227217; h=247°, a=635ft, s=189 kts
Sun, Feb 22, 2026 11:39 AM Flaps set to 2; 41.797174,12.225569; h=247°, a=692ft, s=190 kts
Sun, Feb 22, 2026 11:39 AM Flaps set to 1; 41.797028,12.225011; h=247°, a=711ft, s=191 kts
Sun, Feb 22, 2026 11:39 AM Flaps set to 2; 41.796736,12.223884; h=247°, a=758ft, s=192 kts
Sun, Feb 22, 2026 11:39 AM Flaps set to UP; 41.795287,12.218173; h=247°, a=948ft, s=199 kts
Sun, Feb 22, 2026 11:40 AM Enroute; 41.791514,12.194855; h=270°, a=1236ft, s=243 kts
Sun, Feb 22, 2026 11:40 AM Flaps set to 1; 41.823263,12.136688; h=307°, a=5083ft, s=200 kts
Sun, Feb 22, 2026 11:41 AM Flaps set to UP; 41.849339,12.102634; h=338°, a=6658ft, s=219 kts
Sun, Feb 22, 2026 11:54 AM TOC reached; 43.139981,11.6679; h=329°, a=34006ft, s=280 kts
Sun, Feb 22, 2026 1:05 PM TOD reached; 50.134181,9.019589; h=270°, a=5197ft, s=219 kts
Sun, Feb 22, 2026 1:06 PM Gear Down; 50.12648,8.950454; h=250°, a=4631ft, s=215 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.12349,8.937476; h=249°, a=4430ft, s=207 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.123439,8.937257; h=249°, a=4424ft, s=207 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.12347,8.937389; h=249°, a=4430ft, s=207 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.123595,8.937925; h=249°, a=4439ft, s=207 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.123139,8.935973; h=249°, a=4401ft, s=206 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.123357,8.936905; h=249°, a=4420ft, s=206 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.123278,8.936568; h=249°, a=4411ft, s=206 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.123118,8.935886; h=249°, a=4400ft, s=206 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.123255,8.936471; h=249°, a=4410ft, s=206 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.123296,8.936644; h=249°, a=4412ft, s=206 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.123336,8.936818; h=249°, a=4419ft, s=206 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.123316,8.936731; h=249°, a=4418ft, s=206 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.12321,8.936279; h=249°, a=4407ft, s=206 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.123098,8.9358; h=249°, a=4398ft, s=206 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.123014,8.935442; h=249°, a=4394ft, s=205 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.122952,8.935176; h=249°, a=4388ft, s=205 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.122892,8.934921; h=249°, a=4384ft, s=205 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.123056,8.935621; h=249°, a=4396ft, s=206 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.122973,8.935264; h=249°, a=4390ft, s=205 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.122931,8.935086; h=249°, a=4387ft, s=205 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.122738,8.934265; h=249°, a=4366ft, s=205 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.122611,8.933724; h=249°, a=4360ft, s=204 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.122539,8.933418; h=249°, a=4350ft, s=204 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.12259,8.933633; h=249°, a=4358ft, s=204 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.122688,8.93405; h=249°, a=4364ft, s=204 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.122573,8.933561; h=249°, a=4350ft, s=204 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.122632,8.933814; h=249°, a=4358ft, s=204 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.122758,8.934351; h=249°, a=4366ft, s=205 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.122338,8.93256; h=249°, a=4339ft, s=203 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.122497,8.933239; h=249°, a=4348ft, s=204 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.122436,8.932978; h=249°, a=4343ft, s=204 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.122456,8.933064; h=249°, a=4344ft, s=204 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.122304,8.932419; h=249°, a=4336ft, s=203 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.122395,8.932806; h=249°, a=4340ft, s=204 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.122375,8.93272; h=249°, a=4340ft, s=203 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.122416,8.932892; h=249°, a=4343ft, s=204 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 2; 50.117384,8.911521; h=249°, a=4006ft, s=184 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 5; 50.11733,8.911295; h=249°, a=4004ft, s=183 kts
Sun, Feb 22, 2026 1:06 PM Flaps set to 1; 50.117424,8.911692; h=249°, a=4008ft, s=184 kts
Sun, Feb 22, 2026 1:10 PM Flaps set to 10; 50.066837,8.69892; h=244°, a=1923ft, s=165 kts
Sun, Feb 22, 2026 1:10 PM Flaps set to 15; 50.066817,8.698847; h=244°, a=1924ft, s=165 kts
Sun, Feb 22, 2026 1:10 PM Flaps set to 25; 50.064084,8.68736; h=243°, a=1774ft, s=149 kts
Sun, Feb 22, 2026 1:11 PM Flaps set to 30; 50.057264,8.658604; h=244°, a=1371ft, s=147 kts
Sun, Feb 22, 2026 1:12 PM Landing rate: -1213
Sun, Feb 22, 2026 1:14 PM Flaps set to 5; 50.030807,8.539089; h=346°, a=350ft, s=13 kts
Sun, Feb 22, 2026 1:14 PM Flaps set to UP; 50.030837,8.539084; h=350°, a=349ft, s=13 kts
Sun, Feb 22, 2026 1:21 PM Parking brake turned on; 50.049184,8.592618; h=335°, a=352ft, s=0 kts
Sun, Feb 22, 2026 1:22 PM Engine 2 stopped; 50.049184,8.592618; h=335°, a=352ft, s=0 kts
Sun, Feb 22, 2026 1:24 PM Blocks on time: 2026-02-22T13:24:07Z
Sun, Feb 22, 2026 1:24 PM Engine 1 stopped; 50.049184,8.592618; h=335°, a=352ft, s=0 kts

Fares

  • Economy (Y)

6996.29 kg

Block Fuel

4083.18 kg

Used Fuel

2913 kg

Remaining Fuel

10:57

Flight Start

02h 26m

Duty Time

13:24

Flight End