C
Flight: CH 486
Callsign: AIR CHILD
Departed 18:29 | Sunday 22.Feb.2026
Flight Time Distance
01h 17m 393.51 nmi
Arrived 19:47 | Sunday 22.Feb.2026
Flight Information
| Sun, Feb 22, 2026 4:01 PM | Started boarding at 2026-02-22T16:01:40Z, aircraft: 737-800 PAX BW TC |
| Sun, Feb 22, 2026 6:29 PM | Transponder changed to 2200; -1.33213,36.92388; h=108°, a=5323ft, s=1 kts |
| Sun, Feb 22, 2026 6:29 PM | Parking brake turned off; -1.33213,36.92388; h=108°, a=5323ft, s=1 kts |
| Sun, Feb 22, 2026 6:30 PM | Engine 2 started; -1.33205,36.9236; h=98°, a=5323ft, s=1 kts |
| Sun, Feb 22, 2026 6:30 PM | Engine 1 started; -1.33203,36.92309; h=85°, a=5323ft, s=1 kts |
| Sun, Feb 22, 2026 6:31 PM | Parking brake turned on; -1.33199,36.92258; h=153°, a=5323ft, s=0 kts |
| Sun, Feb 22, 2026 6:32 PM | Flaps set to 1; -1.33199,36.92258; h=153°, a=5323ft, s=0 kts |
| Sun, Feb 22, 2026 6:32 PM | Flaps set to 2; -1.33199,36.92258; h=153°, a=5323ft, s=0 kts |
| Sun, Feb 22, 2026 6:32 PM | Flaps set to 5; -1.33199,36.92258; h=153°, a=5323ft, s=0 kts |
| Sun, Feb 22, 2026 6:33 PM | Parking brake turned off; -1.33199,36.92258; h=153°, a=5323ft, s=0 kts |
| Sun, Feb 22, 2026 6:37 PM | Takeoff Time: 2026-02-22T18:37:56Z; -1.32686,36.91739; h=53°, a=5331ft, s=40 kts |
| Sun, Feb 22, 2026 6:38 PM | Gear Up; -1.31653,36.93142; h=53°, a=5404ft, s=159 kts |
| Sun, Feb 22, 2026 6:39 PM | Enroute; -1.30071,36.95622; h=75°, a=7274ft, s=168 kts |
| Sun, Feb 22, 2026 6:39 PM | Flaps set to 2; -1.29768,36.98163; h=86°, a=8484ft, s=182 kts |
| Sun, Feb 22, 2026 6:39 PM | Flaps set to 1; -1.29727,36.98661; h=85°, a=8581ft, s=188 kts |
| Sun, Feb 22, 2026 6:39 PM | Flaps set to UP; -1.29506,37.01035; h=83°, a=8840ft, s=221 kts |
| Sun, Feb 22, 2026 6:54 PM | TOC reached; -2.79109,37.53065; h=146°, a=35003ft, s=261 kts |
| Sun, Feb 22, 2026 7:19 PM | TOD reached; -5.64309,38.56586; h=167°, a=24670ft, s=241 kts |
| Sun, Feb 22, 2026 7:34 PM | Flaps set to 1; -6.88027,38.9534; h=148°, a=5406ft, s=223 kts |
| Sun, Feb 22, 2026 7:34 PM | Flaps set to 2; -6.88791,38.95749; h=148°, a=5282ft, s=217 kts |
| Sun, Feb 22, 2026 7:36 PM | Flaps set to 5; -6.97081,39.01274; h=130°, a=4236ft, s=177 kts |
| Sun, Feb 22, 2026 7:38 PM | Flaps set to 10; -6.99979,39.07626; h=49°, a=3415ft, s=183 kts |
| Sun, Feb 22, 2026 7:38 PM | Flaps set to 15; -6.99554,39.08183; h=52°, a=3340ft, s=182 kts |
| Sun, Feb 22, 2026 7:38 PM | Gear Down; -6.98962,39.08951; h=48°, a=3125ft, s=178 kts |
| Sun, Feb 22, 2026 7:38 PM | Flaps set to 25; -6.97762,39.10251; h=44°, a=2776ft, s=162 kts |
| Sun, Feb 22, 2026 7:38 PM | Flaps set to 30; -6.9746,39.10555; h=42°, a=2723ft, s=161 kts |
| Sun, Feb 22, 2026 7:38 PM | Flaps set to 40; -6.97114,39.10883; h=41°, a=2641ft, s=160 kts |
| Sun, Feb 22, 2026 7:41 PM | Landing rate: -246 |
| Sun, Feb 22, 2026 7:42 PM | Flaps set to 30; -6.86953,39.2112; h=41°, a=175ft, s=27 kts |
| Sun, Feb 22, 2026 7:42 PM | Flaps set to 25; -6.86911,39.21161; h=41°, a=175ft, s=27 kts |
| Sun, Feb 22, 2026 7:42 PM | Flaps set to 15; -6.86875,39.21197; h=42°, a=175ft, s=27 kts |
| Sun, Feb 22, 2026 7:42 PM | Flaps set to 10; -6.86853,39.2122; h=42°, a=175ft, s=25 kts |
| Sun, Feb 22, 2026 7:42 PM | Flaps set to 5; -6.8683,39.21243; h=42°, a=175ft, s=13 kts |
| Sun, Feb 22, 2026 7:42 PM | Flaps set to 2; -6.8681,39.2126; h=29°, a=176ft, s=13 kts |
| Sun, Feb 22, 2026 7:42 PM | Flaps set to 1; -6.86789,39.21266; h=0°, a=176ft, s=13 kts |
| Sun, Feb 22, 2026 7:46 PM | Flaps set to UP; -6.86517,39.21097; h=311°, a=178ft, s=7 kts |
| Sun, Feb 22, 2026 7:47 PM | Parking brake turned on; -6.86503,39.21083; h=309°, a=178ft, s=0 kts |
| Sun, Feb 22, 2026 7:47 PM | Engine 1 stopped; -6.86503,39.21083; h=309°, a=178ft, s=0 kts |
| Sun, Feb 22, 2026 7:47 PM | Blocks on time: 2026-02-22T19:47:38Z |
| Sun, Feb 22, 2026 7:47 PM | Engine 2 stopped; -6.86503,39.21083; h=309°, a=178ft, s=0 kts |
Economy (Y)