Welcome

Air Child C Flight: CH 6508 Callsign: AIR CHILD

Departed 09:53 | Tuesday 24.Feb.2026
Flight Time Distance
01h 12m 278.19 nmi
Arrived 11:06 | Tuesday 24.Feb.2026
No Avatar
Senior Captain, Gero L

Pilot in Command

84%

Route Flown: 84%

Accepted

State

Arrived

Status

Flight Information

Tue, Feb 24, 2026 9:45 AM Started boarding at 2026-02-24T09:45:15Z, aircraft: iFly 737-MAX8 (178Seat)
Tue, Feb 24, 2026 9:53 AM Parking brake turned off; 50.049911,8.575982; h=25°, a=358ft, s=0 kts
Tue, Feb 24, 2026 9:53 AM Transponder changed to 1000; 50.049911,8.575982; h=25°, a=358ft, s=0 kts
Tue, Feb 24, 2026 9:54 AM Parking brake turned on; 50.049421,8.574963; h=115°, a=358ft, s=0 kts
Tue, Feb 24, 2026 9:55 AM Engine 2 started; 50.049421,8.574963; h=115°, a=358ft, s=0 kts
Tue, Feb 24, 2026 9:56 AM Engine 1 started; 50.049421,8.574963; h=115°, a=358ft, s=0 kts
Tue, Feb 24, 2026 9:58 AM Parking brake turned off; 50.049421,8.574963; h=115°, a=358ft, s=0 kts
Tue, Feb 24, 2026 9:58 AM Flaps set to 1; 50.049421,8.574963; h=115°, a=358ft, s=0 kts
Tue, Feb 24, 2026 9:59 AM Flaps set to 5; 50.049421,8.574963; h=115°, a=358ft, s=0 kts
Tue, Feb 24, 2026 9:59 AM Flaps set to 2; 50.049421,8.574963; h=115°, a=358ft, s=0 kts
Tue, Feb 24, 2026 10:02 AM Takeoff Time: 2026-02-24T10:02:24Z; 50.042242,8.57494; h=244°, a=371ft, s=80 kts
Tue, Feb 24, 2026 10:03 AM Gear Up; 50.033159,8.536776; h=246°, a=750ft, s=179 kts
Tue, Feb 24, 2026 10:03 AM Enroute; 50.028708,8.517946; h=246°, a=1679ft, s=173 kts
Tue, Feb 24, 2026 10:03 AM Flaps set to 1; 50.007749,8.483975; h=192°, a=2918ft, s=201 kts
Tue, Feb 24, 2026 10:03 AM Flaps set to 2; 50.008221,8.484185; h=193°, a=2901ft, s=201 kts
Tue, Feb 24, 2026 10:03 AM Flaps set to 2; 50.007266,8.483773; h=191°, a=2938ft, s=202 kts
Tue, Feb 24, 2026 10:03 AM Flaps set to 1; 50.006786,8.483584; h=191°, a=2959ft, s=202 kts
Tue, Feb 24, 2026 10:03 AM Flaps set to 2; 50.006347,8.483419; h=190°, a=2978ft, s=202 kts
Tue, Feb 24, 2026 10:03 AM Flaps set to 1; 50.005354,8.483077; h=189°, a=3025ft, s=202 kts
Tue, Feb 24, 2026 10:03 AM Flaps set to 2; 50.003894,8.482637; h=187°, a=3096ft, s=202 kts
Tue, Feb 24, 2026 10:04 AM Flaps set to 1; 50.003428,8.482509; h=187°, a=3123ft, s=202 kts
Tue, Feb 24, 2026 10:04 AM Flaps set to UP; 50.002452,8.482257; h=186°, a=3175ft, s=202 kts
Tue, Feb 24, 2026 10:04 AM Flaps set to 1; 50.000968,8.481896; h=187°, a=3255ft, s=202 kts
Tue, Feb 24, 2026 10:04 AM Flaps set to UP; 50.000027,8.48167; h=187°, a=3302ft, s=202 kts
Tue, Feb 24, 2026 10:04 AM Flaps set to 1; 49.999043,8.48143; h=187°, a=3366ft, s=201 kts
Tue, Feb 24, 2026 10:04 AM Flaps set to UP; 49.985924,8.477904; h=189°, a=4127ft, s=197 kts
Tue, Feb 24, 2026 10:04 AM Flaps set to 1; 49.984451,8.477487; h=189°, a=4202ft, s=197 kts
Tue, Feb 24, 2026 10:04 AM Flaps set to UP; 49.983988,8.477355; h=189°, a=4225ft, s=197 kts
Tue, Feb 24, 2026 10:04 AM Flaps set to 1; 49.983002,8.477073; h=190°, a=4275ft, s=198 kts
Tue, Feb 24, 2026 10:04 AM Flaps set to UP; 49.950734,8.466032; h=197°, a=5605ft, s=212 kts
Tue, Feb 24, 2026 10:17 AM TOC reached; 50.965774,8.847916; h=14°, a=31005ft, s=296 kts
Tue, Feb 24, 2026 10:37 AM TOD reached; 53.055972,10.058604; h=7°, a=15150ft, s=317 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 1; 53.758689,10.248737; h=228°, a=3022ft, s=207 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 2; 53.749642,10.23052; h=229°, a=3040ft, s=192 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 1; 53.749773,10.230786; h=229°, a=3041ft, s=192 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 2; 53.74995,10.231146; h=229°, a=3041ft, s=192 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 2; 53.749521,10.230276; h=229°, a=3039ft, s=191 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 1; 53.749685,10.230609; h=229°, a=3040ft, s=192 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 2; 53.749745,10.230731; h=229°, a=3040ft, s=192 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 1; 53.749554,10.230342; h=229°, a=3039ft, s=191 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 1; 53.749125,10.229471; h=229°, a=3037ft, s=191 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 2; 53.748953,10.229123; h=229°, a=3037ft, s=191 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 2; 53.749048,10.229315; h=229°, a=3037ft, s=191 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 1; 53.749354,10.229937; h=229°, a=3038ft, s=191 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 2; 53.749297,10.229821; h=229°, a=3038ft, s=191 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 1; 53.749009,10.229236; h=229°, a=3037ft, s=191 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 1; 53.7484,10.227999; h=229°, a=3034ft, s=190 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 2; 53.748618,10.228442; h=229°, a=3035ft, s=190 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 2; 53.748793,10.228799; h=229°, a=3036ft, s=190 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 2; 53.748366,10.22793; h=229°, a=3034ft, s=190 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 1; 53.748691,10.228591; h=229°, a=3036ft, s=190 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 1; 53.748834,10.228881; h=229°, a=3036ft, s=190 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 2; 53.747936,10.227055; h=229°, a=3033ft, s=189 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 1; 53.748061,10.22731; h=229°, a=3033ft, s=189 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 2; 53.747692,10.22656; h=229°, a=3032ft, s=189 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 1; 53.747719,10.226615; h=229°, a=3032ft, s=189 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 2; 53.742063,10.21514; h=229°, a=3017ft, s=178 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 2; 53.742172,10.215362; h=229°, a=3018ft, s=179 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 1; 53.74211,10.215235; h=229°, a=3018ft, s=178 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 5; 53.741935,10.214881; h=229°, a=3017ft, s=178 kts
Tue, Feb 24, 2026 10:48 AM Flaps set to 1; 53.74222,10.215459; h=229°, a=3018ft, s=179 kts
Tue, Feb 24, 2026 10:49 AM Gear Down; 53.703113,10.135857; h=228°, a=2263ft, s=174 kts
Tue, Feb 24, 2026 10:50 AM Flaps set to 15; 53.680365,10.089626; h=227°, a=1496ft, s=165 kts
Tue, Feb 24, 2026 10:50 AM Flaps set to 10; 53.680521,10.089945; h=227°, a=1501ft, s=165 kts
Tue, Feb 24, 2026 10:50 AM Flaps set to 25; 53.673412,10.07551; h=227°, a=1271ft, s=149 kts
Tue, Feb 24, 2026 10:50 AM Flaps set to 30; 53.670539,10.069626; h=227°, a=1196ft, s=146 kts
Tue, Feb 24, 2026 10:52 AM Landing rate: -352
Tue, Feb 24, 2026 10:53 AM Flaps set to UP; 53.624308,9.979658; h=83°, a=43ft, s=0 kts
Tue, Feb 24, 2026 10:57 AM Parking brake turned on; 53.626356,9.99722; h=71°, a=48ft, s=0 kts
Tue, Feb 24, 2026 10:58 AM Engine 1 stopped; 53.626356,9.99722; h=71°, a=48ft, s=0 kts
Tue, Feb 24, 2026 11:01 AM Parking brake turned off; 53.626356,9.99722; h=71°, a=48ft, s=0 kts
Tue, Feb 24, 2026 11:01 AM Parking brake turned on; 53.626356,9.99722; h=71°, a=48ft, s=0 kts
Tue, Feb 24, 2026 11:02 AM Parking brake turned off; 53.626356,9.99722; h=71°, a=48ft, s=0 kts
Tue, Feb 24, 2026 11:06 AM Parking brake turned on; 53.631956,10.003585; h=83°, a=48ft, s=0 kts
Tue, Feb 24, 2026 11:06 AM Engine 2 stopped; 53.631956,10.003585; h=83°, a=48ft, s=0 kts
Tue, Feb 24, 2026 11:06 AM Blocks on time: 2026-02-24T11:06:27Z
Tue, Feb 24, 2026 11:06 AM Arrived at gate: Gate 4 (Gate Small)

Fares

  • Economy (Y)

5993.29 kg

Block Fuel

2367.87 kg

Used Fuel

3625 kg

Remaining Fuel

09:45

Flight Start

01h 21m

Duty Time

11:06

Flight End